Headlines: CRICKET FESTIVAL in COIMBATORE as The CDCA League Entry Knock Out tournament 2012-13 for G Developers Rolling Trophy started on 05.05.2012
Stay tuned for more updates!!! This is our district's knock out fire.!!! Don't miss to have look at the matches being played in more than 4 grounds per day in Coimbatore.
The grounds are TNAU, SNR, PSG IMS "A" & "B", PSG SARVAJANA, CIT. Have a great cricket treat. Here are some record chips of matches played on 07.05.2012.
 |
| CDCA 07.05.2012 SNR MORNING |
 |
| CDCA 07.05.2012 SNR AFTERNOON |
FLASH: P.SENTHIL KUMAR WAS THE STAR PERFORMER FOR ABC CC WITH A SUPER BOWLING SPELL OF 4/23
FLASH: K.MURUGAN SMASHED 71 RUNS IN THE VICTORY OF CLASS CC
 |
| CDCA 07.05.2012 CIT |
FLASH: K.PONRAJ SCORED 70 IN MAGMA VICTORY OVER RVS C.A
 |
| CDCA 07.05.2012 CIT |
FLASH: M. SHARAVANAN's SIX WICKET HAUL ENSURED VICTORY FOR SHIVAM CC AGAINST SUGUNAPURAM CC
 |
| CDCA 07.05.2012 PSG IMS |
FLASH: P.E. MADHAV TOOK FIVER IN SURYABALA CA's ENCOUNTER AGAINST THADAGAM CC
 |
| CDCA 07.05.2012 PSG IMS |
FLASH: S.VIKRAM LEADS THE CHARGE WITH 65 IN COSMO VILLAGE's VICTORY OVER KMP CLASSIC
 |
| CDCA 07.05.2012 TNAU |
FLASH: T.KARTHI SCORED 52 & VISWANATHAN TOOK 3 WICKETS FOR 15 TO ENSURE WIN FOR RAINBOW ROYALS AGAINST VASANTHAM CC
 |
| CDCA 07.05.2012 TNAU |
 |
| CDCA 07.05.2012 PSG IMS 'B' |
FLASH: C.SIVAKUMAR SCORED 39 IN WAVEZ CA 1991's VICTORY OVER JOLLEY ROVERS CC
 |
| CDCA 07.05.2012 PSG SARVAJANA |
 |
| CDCA 07.05.2012 PSG SARVAJANA |
FLASH: RAMPRAKASH SCORED 86* AS KOVAI FRIENDS THRASHED KINGS KANUVAI
FLASH: R.ARIVUMANI's 4/28 OVER SHADOWED HATRICK OF T. DHAYANANDAM AS ADITHYA CC WON THE MATCH
FLASH: ALL ROUND SHOW BY B.MANOJ KUMAR PUSHED THONDAMUTHUR YCA TO THE NEXT ROUND
The following are the summary of knock out matches played on 07.05.2012 in Coimbatore at various grounds
| DATE | GROUND | DAY | SESSION | TEAM A | TEAM B | RESULT |
| 07.05.2012 | SNR | MONDAY | MORNING | ABC CC 186/6 IN 25 OVERS
[B.BALASUBRAMANIAN-31,R.PONNUSAMY-38] | ROLEX CC 167 IN 25 OVERS
[A.V.AJITHKUMAR-30 & P.SENTHIL KUMAR-4/23] | ABC WON BY 19 RUNS |
| | | | | | |
| 07.05.2012 | SNR | MONDAY | EVENING | CLASS CC 159/9 IN 25 OVERS
[K.MURUGAN-71&P.RAMESH KUMAR-4/26] | DECCAN WARRIORS CC 132 IN 21.5
OVERS [K.KARTHIKEYAN-32,R.RAMESH KANNAN-50& G.VANURUDHAN-3/14] | CLASS WON BY 27 RUNS |
| | | | | | |
| 07.05.2012 | CIT | MONDAY | MORNING | MAGMA 200/5 IN 25 OVERS
[K.S.PRAVEEN KUMAR-49,K.PONRAJ-70,N,NALLATHAMBI-33] | RVS C.A 127 IN 21.3 OVERS
[S.JANAGAN-48] | MAGMA WON BY 73 RUNS |
| | | | | | |
| 07.05.2012 | CIT | MONDAY | EVENING | SHIVAM CC 163/8 IN 25 OVERS
[N.ANTONY BERNARD-37,S.NAGENDRAN-74] | SUGUNAPURAM CC 143 IN 24.2 OVERS
[G.SARAVANAN-36,C.SIVAKUMAR-40 & M.SHARAVANAN-6/34] | SHIVAM WON BY 20 RUNS |
| | | | | | |
| 07.05.2012 | PSG IMS | MONDAY | MORNING | THADAGAM CC 82 IN 24 OVERS
[P.E.MADHAV-5/5] | SURYABALA CA 83/4 IN 17.1 OVERS
[T.PARTHIBAN-31 NO] | SURYAB WON BY 6 WKTS |
| | | | | | |
| 07.05.2012 | PSG IMS | MONDAY | EVENING | COSMO VILLAGE (CBE) S.A 215/5 IN
25 OVERS [R.ARUN KUMAR-52,S.VIKRAM-65,B.PRADEEP-31,R.KUMARAVEL-43NO] | KMP CLASSIC CC 193 IN 20.2 OVERS
[VIBIN.T.GUPTA-83,S.VIVEK-34&M.SASIKUMAR-4/45,M.G.GEORGE STEPHEN-4/45] | COSMO WON BY 22 RUNS |
| | | | | | |
| 07.05.2012 | TNAU | MONDAY | MORNING | RAINBOW ROYALS 150/7 IN 25 OVERS
[T.KARTHI-52] | VASANTHAM CC 97/9 IN 25 OVERS
[V.VISWANATHAN-3/15] | RNBW WON BY 53 RUNS |
| | | | | | |
| 07.05.2012 | TNAU | MONDAY | EVENING | WAVEZ CA 1991 152/6 IN 25 OVERS
[C.SIVAKUMAR-39] | JOLLEY ROVERS CA 111/7 IN 25
OVERS [S.ANANDAKUMAR-34] | WAVEZ WON BY 41 RUNS |
| | | | | | |
| 07.05.2012 | PSG IMS "B" | MONDAY | MORNING | KOVAI FRIENDS 191/4 IN 25 OVERS
[R.RAMPRAKASH-86 NO,K.SURESH-33,P.SATHYAMOORTHY-47 NO] | KINGS KANUVAI 112 IN 18.5 OVERS
[S.DINESH-3/19, PREM KUMAR-4/26] | KOV FRD WON BY 79 RUNS |
| | | | | | |
| 07.05.2012 | PSG SARVAJANA | MONDAY | MORNING | ADITHYA CC 161/7 IN 25 OVERS
[A.ARUN-36,S.BABURAJ-34&T.DHAYANANDAM-4/32 (HATRICK) | VARSHINI HARSHINI CC 111 IN 21.4
OVERS [J.FRANKLIN GEROME-38&I.SHAFI AHAMED-3/17,R.ARIVUMANI-4/28] | ADHIT WON BY 50 RUNS |
| | | | | | |
| 07.05.2012 | PSG SARVAJANA | MONDAY | EVENING | KINGS CC 149/7 IN 25 OVERS
[U.ARAVIND KUMAR-34&B.MANOJ KUMAR-3/26] | THONDAMUTHUR YCA 153/7 IN 22.3
OVERS [B.MANOJ KUMAR-38,S.K.PRANESH BABU-33] | THOND WON BY 3 WKTS |
| | | | | | |
Posted by:Vels Arena of Cricket / velsaoc.blogspot.com